Welcome to the era of embodied AI: Introducing AA-Robotics v0.1
Welcome to the era of embodied AI: Introducing AA-Robotics v0.1
AA-Robotics v0.1 achieved an average score of 69.4 in 8 tasks, outperforming GPT-6 (64.6), GPT-6.1 (55.3), Gemini 4 Argon (48.8), and Claude Opus 5.5 (46.3), scoring full marks in 7 tasks. The models ran with high effort in Codex, Claude Code, or Antigravity.
Introducing AA-Robotics v0.1
The eight tasks
Results
Results per Task
- Full score (100)
- Partial (1 to 99)
- Zero (0)
| Task |
|
|
|
|
|
|---|---|---|---|---|---|
| Press the red button | Full score, 100 of 100 | Full score, 100 of 100 | Full score, 100 of 100 | Full score, 100 of 100 | Full score, 100 of 100 |
| Place the crocodile toy in the rectangle | Full score, 100 of 100 | Full score, 100 of 100 | Full score, 100 of 100 | Full score, 100 of 100 | Full score, 100 of 100 |
| Pour the drink into the cup | Full score, 100 of 100 | Zero, 0 of 100 | Full score, 100 of 100 | Partial, 25 of 100 | Partial, 30 of 100 |
| Tidy the blocks into the box | Partial, 40 of 100 | Full score, 100 of 100 | Partial, 40 of 100 | Partial, 40 of 100 | Partial, 40 of 100 |
| Complete the shape matching challenge | Partial, 44 of 100 | Full score, 100 of 100 | Zero, 0 of 100 | Partial, 38 of 100 | Full score, 100 of 100 |
| Write hello world | Full score, 100 of 100 | Full score, 100 of 100 | Partial, 45 of 100 | Partial, 45 of 100 | Zero, 0 of 100 |
| Build the tallest tower | Partial, 71 of 100 | Zero, 0 of 100 | Partial, 57 of 100 | Partial, 25 of 100 | Zero, 0 of 100 |
| Measure the box | Zero, 0 of 100 | Partial, 17 of 100 | Zero, 0 of 100 | Partial, 17 of 100 | Zero, 0 of 100 |
| AA-Robotics Score | 69.4 | 64.6 | 55.3 | 48.8 | 46.3 |
Each attempt is scored out of 100: completing the task scores 100, and a partial result earns points for the progress made.
GPT models run in Codex, Claude models in Claude Code, and Gemini 4 Argon in Antigravity, all at the high effort setting.
How AA-Robotics works
Time & cost
How each model spent its time
Physical accuracy
Mistake wall
Source: Artificial Analysis Articles · artificialanalysis.ai